| Management number | 217250314 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217250314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Item Form | Serum |
|---|---|
| Skin Tone | All |
| Skin Type | All, Combination, Deep Wrinkles, Fine Lines, Mature, Sagging |
| Brand Name | CELDYQUE |
| Scent Name | Unscented |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | CLEOSIS CO.,LTD |
| Number of Items | 2 |
| Product Benefits | Collagen Boosting, Enhance Facial Contours, Improves Skin Firmness and Elasticity, Non-Greasy Formula, Reduces Fine Lines and Wrinkles, Smooth Fine Lines |
| Material Features | 100% Pure Volufiline, Clinically Proven Ingredients, Eco-Friendly Packaging, Free From Additives, Lightweight Texture, Plant-Based Formula, Stability and pH-Balanced |
| Active Ingredients | Volufiline 100% by Sederma France, Advanced Retinol (liposome-stabilized retinal complex), Centella Asiatica 66%, Panthenol 2% |
| Material Type Free | Alcohol Free, Free From Additives: No parabens, sulfates, phthalates, or artificial fragrances are included, making it a safer choice for all skin types, including reactive or allergy-prone skin., Paraben Free, Phthalate Free, Preservative Free |
| Special Ingredients | Volufiline 100% by Sederma France, Advanced Retinol (liposome-stabilized retinal complex), Centella Asiatica 66%, Panthenol 2% |
| Target Use Body Part | Cheek, Chest, Chin, Face, Jaw Line |
| Recommended Uses For Product | Anti-Wrinkle Treatment, Collagen Boosting, Daily Skincare Routine, Facial Contour Enhancement, Pre-Makeup Application, Skin Firming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form