| Management number | 215255920 | Release Date | 2026/04/12 | List Price | $108.45 | Model Number | 215255920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 12-Ply |
|---|---|
| UPC | 742978113879 |
| Size | 15 Inches |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 8.25 Inches |
| Brand Name | HORSESHOE |
| Load Index | 128.00 |
| Tread Type | Symmetrical |
| Unit Count | 2.0 Count |
| Tread Depth | 14.5 Millimeters |
| Speed Rating | F |
| Item Diameter | 15 Inches |
| Load Capacity | 3965 Pounds |
| Section Width | 10.38" Inches |
| Tire Diameter | 26.86 Inches |
| Maximum Pressure | 450 Kilopascal |
| Tire Aspect Ratio | 60 Micrometer |
| Manufacturer Warranty Description | 1 Year Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form