| Management number | 216114529 | Release Date | 2026/04/19 | List Price | $144.00 | Model Number | 216114529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | NOTODD |
|---|---|
| Color | Black |
| Voltage | 220 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | N600 |
| Model Year | 2024 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 1.66 Kilograms |
| Screen Size | 16 Inches |
| Battery Life | 5 years |
| CPU Codename | Celeron |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | NOTODD |
| Memory Speed | 2000 MHz |
| Model Number | N600 |
| Power Device | DC power jack |
| Refresh Rate | 60 Hz |
| Video Output | AVI,MKV,MP4,M4V,WEBM,3GP, MPEG4 |
| BuiltIn Media | 12V/2.5A DC Charger, 16inch Laptop, Keyboard Protector, Mouse, User Manual |
| Screen Finish | Glossy |
| Series Number | 600 |
| Warranty Type | Limited |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 7 |
| Processor Brand | Celeron |
| Processor Count | 4 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Celeron |
| CPU Model Number | N5095 |
| Has Color Screen | Yes |
| Operating System | Win |
| Processor Series | Celeron |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Wireless Mouse, Charger, External Storage (via microSD slot), External Display (via USB-C or HDMI adapter), Bluetooth Devices, Wired Headphones |
| Display Technology | LCD |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, Headphone, MicroSD, USB 3.0 Type A, USB 3.0 Type C, mini HDMI |
| Memory Clock Speed | 2 GHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Celeron N5095 |
| Graphics Description | Integrated |
| Keyboard Description | Standard, Full-size |
| RAM Memory Installed | 12 GB |
| Warranty Description | 2 Years |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 3 |
| Microphone Form Factor | Built-In |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | 0.2 inches |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 600 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Battery Average Life Standby | 15 days |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 5000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 14.02"L x 9.49"W x 0.8"Th |
| Automatic Backup Software Included | Windows 11 pro |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Wireless Mouse |
| Other Special Features of the Product | Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form