| Management number | 216839329 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216839329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Coffee
| UPC | 099482537289 |
|---|---|
| Flavor | Unflavored |
| Variety | Island Blend |
| Item Form | Capsule |
| Brand Name | 365 by Whole Foods Market |
| Unit Count | 12 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | 0099482537289 |
| Manufacturer | 365 by Whole Foods Market |
| Model Number | 0099482537289 |
| Container Type | Box |
| Each Unit Count | 4.6 |
| Number of Items | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 7.52 ounces |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form