| Management number | 216512632 | Release Date | 2026/04/19 | List Price | $55.26 | Model Number | 216512632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683422330391 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Brand Name | LUXRITE |
| Brightness | 350 Lumen |
| Light Type | LED |
| Unit Count | 4 Count |
| Item Weight | 0.03 Pounds |
| Light Color | Daylight White |
| Manufacturer | Luxrite |
| Control Method | App |
| Bulb Shape Size | G25 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | Led |
| Specification Met | ul_listed |
| Light Source Wattage | 4 Watts |
| Connectivity Technology | Normal bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form