| Management number | 216592757 | Release Date | 2026/04/19 | List Price | $17.98 | Model Number | 216592757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy-wearing comfort meets modern style in these running-inspired adidas shoes. BOOST and Bounce in the midsole combine to provide optimal cushioning for running errands or walking in the park.
| UPC | 195748026426 |
|---|---|
| Brand | adidas |
| Color | Black/Grey/Carbon |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Running |
| Model Name | Avery |
| Sport Type | Running Shoe,Walking |
| Style Name | Avery |
| Item Weight | 2.45 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | LSI16 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form