| Management number | 217265269 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 217265269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810400032026 |
|---|---|
| Item Form | Drop |
| Skin Tone | MediumDark |
| Skin Type | All, Combination, Dry, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Turmeric Oil |
| Unit Count | 3.6 Fluid Ounces |
| Item Volume | 1.8 Fluid Ounces |
| Item Weight | 0.29 Kilograms |
| Manufacturer | Advanced Clinicals |
| Model Number | Turmeric Oil |
| Item Type Name | Facial Serum |
| Number of Items | 2 |
| Product Benefits | Moisturizing |
| Material Features | Antioxidant |
| Active Ingredients | Turmeric Oil, Jojoba Seed Oil, Salicylic Acid, Coconut Oil, Avacado Oil, Fruit Extracts, Vitamin E |
| Material Type Free | Dye Free, Formaldehyde Free, Mineral Oil Free, Paraben Free, Sulfate Free |
| Special Ingredients | Coconut Oil, Jojoba Seed Oil, Salicylic Acid, Turmeric Oil, Vitamin E |
| Target Use Body Part | Face |
| Manufacturer Part Number | Skin Care |
| Recommended Uses For Product | Acne, Pores, Redness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form