| Management number | 220138811 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220138811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 196942095423 |
|---|---|
| Brand | Allbirds |
| Color | Blizzard, Light Grey (Natural White Sole) |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Courier |
| Style Name | Courier |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Allbirds |
| Style Number | A10795 |
| Occasion Type | Fashion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Organic Cotton |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A10795 |
| Global Trade Identification Number | 00196942095423 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form