| Management number | 219016021 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219016021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(4)-Pack for Range Hood Kitchen 50W GU10 Light Bulbs 50-Watts Anyray
| UPC | 702534816330 |
|---|---|
| Color | Silver |
| Shape | MR16 |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | GU10 |
| Brand Name | Anyray |
| Brightness | 500 lumen |
| Efficiency | Energy Efficient |
| Light Type | GU10 |
| Unit Count | 4.0 Count |
| Item Weight | 0.46 Pounds |
| Light Color | warmer |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 550 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | GU10 |
| Power Consumption | 50 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 50 Watts |
| Color Rendering Index | 100 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | A1821Y-30 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form