| Management number | 216258191 | Release Date | 2026/04/19 | List Price | $34.50 | Model Number | 216258191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728795259136 |
|---|---|
| Color | Amber |
| Seasons | All Seasons |
| Item Form | Drop |
| Brand Name | Fabulous Frannie |
| Scent Name | Anise, Basil Sweet, Bergamot, Cajeput, Cassia, Cedarwood, Cinnamon Leaf, Citronella, Clary Sage, Clove Bud, Cypress, Eucalyptus, Fir Needle, Geranium, Ginger, Grapefruit, Lavender-Bulgarian, Lemon, Lemon Eucalyptus, Lemongrass, Lime, Marjoram Sweet, Patchouli, Peppermint, Pine Needle, Rosemary, Spearmint, Sweet Orange, Tangerine, Tea Tree, Wintergreen, Ylang Ylang |
| Unit Count | 10.56 Fluid Ounces |
| Item Volume | 10 Milliliters |
| Manufacturer | Fabulous Frannie |
| Liquid Volume | 288 Milliliters |
| Number of Items | 32 |
| Product Benefits | Aromatherapy |
| Material Features | Natural |
| Active Ingredients | eucalyptus,ginger,lemon,rosemary,tea tree |
| Other Special Features of the Product | Aromatherapy, Pure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form