| Management number | 216793147 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216793147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715344318 |
|---|---|
| Color | Black |
| Flavor | Unflavored |
| Diet Type | Halal |
| Item Form | Liquid Capsules |
| Brand Name | NOON VITAMINS |
| Model Name | Bariatric Multivitamin with Iron and Zinc and 42 Fruit & Veggie Blend |
| Unit Count | 120 Count |
| Dosage Form | Liquid Capsules |
| Item Weight | 0.1 Pounds |
| Manufacturer | NOON VITAMINS |
| Model Number | Bariatric Multivitamin |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Number of Items | 120 |
| Product Benefits | Hair Growth, Multivitamin, Post Bariatric Multivitamin, Provides Vitamin and Mineral to Gastrectomy Patients |
| Material Features | HALAL Certified, Low Carb, Low Sodium, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Dose Release Method | Immediate Release |
| Special Ingredients | Beta Carotene, Calcium, Chromium, Coenzyme Q, Selenium |
| Allergen Information | Shellfish may contain |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | NOON VITAMINS |
| Specific Uses For Product | Aids in filling nutritional gaps and promoting daily nutritional balance., Provides essential vitamins and minerals to support overall health and wellness., Suitable for adults seeking a convenient and effective way to supplement their diet with vital nutrients., Supports immune system function, energy levels, and overall vitality. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form