| Management number | 215816794 | Release Date | 2026/04/19 | List Price | $22.00 | Model Number | 215816794 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 42.0"L x 30.0"W x 7"Th |
|---|---|
| Color | Grey |
| Item Form | Bolster |
| Brand Name | Bedsure |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 4.11 Kilograms |
| Manufacturer | Bedsure Comfy Pet |
| Fill Material | Memory Foam and Egg-Crate Foam |
| Material Type | Polyester |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | Dog Bed |
| Product Benefits | Orthopedic support for joint relief, comfortable design, easy to clean |
| Breed Recommendation | Extra Large |
| Manufacturer Part Number | US001215G1L |
| Product Care Instructions | Machine Wash |
| Item Dimensions L x W x Thickness | 42"L x 30"W x 7"Th |
| Other Special Features of the Product | Easy to Clean, Non Skid Bottom, Orthopedic, Removable Cover, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form