| Management number | 228139081 | Release Date | 2026/05/31 | List Price | $12.75 | Model Number | 228139081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your feet protected from rocks, shells, and debris with the Body Glove sidewinder water shoe. It has a super comfortable slip-on design and made of breathable stretch mesh and neoprene. Your feet will stay nice and snug with the adjustable shocklace. The sidewinder features the integrated drainage system, which lets water out and keeps rocks and debris from coming in.
| UPC | 846269083060 |
|---|---|
| ASIN | B07NHFZ3KR |
| Brand | Body Glove |
| Color | Black/Oasis Blue |
| Pattern | solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Sidewinder |
| Sport Type | Fishing,Swimming,Kayaking |
| Strap Type | adjustable-strap |
| Style Name | Sidewinder |
| Item Weight | 1.1 Pounds |
| Closure Type | Bungee |
| Manufacturer | Body Glove |
| Style Number | SIDWDR16-W-BKOB-10 |
| Occasion Type | New Year |
| Sole Material | Synthetic |
| Item Type Name | Water Shoe |
| Outer Material | Mesh, Neoprene |
| Insole Material | Neoprene or Mesh |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Breathable |
| Insole Cushioning | Neoprene |
| liningdescription | mesh |
| Occasion Lifestyle | Outdoor |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SIDWDR16-W-BKOB-10-467-10 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00846269083060 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form