| Management number | 227151404 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 227151404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
watch
| ASIN | B0DHZM2JSQ |
|---|---|
| Shape | Round |
| Crystal | Metal |
| Display | Digital |
| Band Color | Black |
| Brand Name | BOSHIYA |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Strap Type | Two Piece Strap |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 3.84 ounces |
| Manufacturer | boshiya |
| Model Number | Multifunctional |
| Power Source | Battery Powered |
| Case Diameter | 4.8 Centimeters |
| Warranty Type | Limited |
| Band Material Type | Alloy Steel |
| Case Material Type | Alloy Steel |
| Additional Features | multifunctional pocket watch |
| Watch Movement Type | Quartz |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | black-02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form