| Management number | 218349683 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218349683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Up run |
|---|---|
| Color | Blue |
| Seasons | Spring, Fall |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Modern |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Occasion Type | Sports |
| Sole Material | Thermoplastic Polyurethane |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Special Features | Lightweight Sole, Enhanced Ball Control |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form