| Management number | 213888041 | Release Date | 2026/04/12 | List Price | $106.00 | Model Number | 213888041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure. Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | SL |
|---|---|
| UPC | 092971273033 |
| Size | 225/60RF18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 100.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 20 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Item Diameter | 28.6 Inches |
| Load Capacity | 3889 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 28.6 |
| Item Type Name | All-Season Touring Run-Flat |
| Item Dimensions | 28.6 x 9 x 28.6 inches |
| Maximum Pressure | 130 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 60000 |
| Global Trade Identification Number | 00092971273033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form