| Management number | 218978903 | Release Date | 2026/05/03 | List Price | $4.00 | Model Number | 218978903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Oval |
| Voltage | 120 Volts |
| Wattage | 40 |
| Bulb Base | E12 |
| Beam Angle | 360 Degrees |
| Brand Name | Brightever |
| Brightness | 380 Lumen |
| Efficiency | High |
| Light Type | Incandescent |
| Style Name | Traditional |
| Unit Count | 12.0 Count |
| Light Color | Soft White |
| Manufacturer | Brightever |
| Model Number | C32 |
| Power Source | AC |
| Bulb Diameter | 1.26 Inches |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | B10 Incandescent Bulbs |
| Bulb Shape Size | B10 |
| Controller Type | Push button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 380 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 40 Watts |
| Additional Features | Pack of 12; Clear Glass; 380lm Bright Glow; E12 Candelabra Base; 2500K Warm White;Dimmable; No Mercury; 12-Month Warranty |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.26"W x 3.68"H |
| Manufacturer Part Number | ZQI-493 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Chandeliers & Ceiling Fan & Wall Sconce & Pendant Light & Salt Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form