| Management number | 216858021 | Release Date | 2026/04/19 | List Price | $9.49 | Model Number | 216858021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Ginger |
|---|---|
| Item Form | Liquid |
| Brand Name | Bundaberg Ginger |
| Unit Count | 2.00 Count |
| Item Volume | 375 Milliliters |
| Part Number | ds-m2-wm-373522-649-1 |
| Coin Variety 1 | Ginger |
| Container Type | Bottle |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Package Type Name | Can |
| Net Content Volume | 375 Milliliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Age Range Description | Adult |
| Item Package Quantity | 2 |
| Liquid Contents Description | Ginger Flavored Carbonated Water |
| Recommended Uses For Product | Beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form