| Management number | 216769035 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216769035 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395040092 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Carlson |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | 1 Tablet |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Carlson Labs |
| Model Number | P39043 |
| Item Dimensions | 6 x 5 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Special Ingredients | Multivitamin |
| Age Range Description | Adult |
| Manufacturer Part Number | P39043 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form