| Management number | 216836641 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216836641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No Added Sugar, No Sugar Alcohols, 35 Calories, .5g Sugars, 1 net carb per piece! Great for diets including Weight Watchers, Keto and Atkins! Kosher One Box of 12 - 12g individually wrapped pieces Smart Points® - 2 No Sugar Alcohols! No Added Sugar
| Size | 9.25 inches x 5.5 inches |
|---|---|
| Flavor | Crispy Caramel |
| Occasion | Birthday, Christmas, Congratulations |
| Diet Type | Keto, Kosher |
| Item Form | Bar |
| Brand Name | ChocoRite |
| Unit Count | 20.4 Ounce |
| Form Factor | Box |
| Item Weight | 5.1 Ounces |
| Manufacturer | HealthSmart Foods |
| Chocolate Type | Milk |
| Item Dimensions | 9.25 x 3.75 x 5.5 inches |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Item Package Weight | 20.4 Ounces |
| Allergen Information | Dairy, Gluten, Soy |
| Item Package Quantity | 1 |
| Global Trade Identification Number | 10857128001696 |
| Melting Temperature degrees Celsius | 85 Degrees Fahrenheit |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form