| Management number | 216849325 | Release Date | 2026/04/19 | List Price | $11.36 | Model Number | 216849325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
a
| UPC | 059800750950 059800750943 |
|---|---|
| Size | Mini |
| Flavor | Unflavored |
| Cuisine | Western/International |
| Occasion | Christmas, Holiday |
| Set Name | NESTLÉ Assorted Chocolate Bars |
| Item Form | Assorted Chocolate Bars |
| Brand Name | Nestle |
| Unit Count | 50 Count |
| Cookie Type | chocolate chip |
| Part Number | 00059800750950 |
| Manufacturer | Nestle |
| Model Number | 00059800750950 |
| Container Type | box |
| Number of Items | 50 |
| Number of Packs | 1 |
| Number of Pieces | 50 |
| Product Benefits | Peanut-free & sustainably sourced cocoa |
| Package Type Name | 50 |
| Item Package Weight | 0.64 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form