| Management number | 217287797 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217287797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810179680855 |
|---|---|
| Size | 4' x 6' (Rectangular) |
| Color | Abstract Floral - Blue |
| Pattern | Floral |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | CRYPTOLITE |
| Item Shape | Rectangular |
| Model Name | Carpet C09 |
| Style Name | Transitional |
| Unit Count | 24.0 Square Feet |
| Weave Type | Tufted |
| Pile Height | Low Pile |
| Manufacturer | CRYPTOLITE |
| Material Type | Polyester |
| Rug Form Type | Area Rug |
| Item Thickness | 0.3 Inches |
| Item Type Name | Area Rugs |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Thermoplastic Rubber (TPR) |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 72"L x 48"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Foldable, Non Slip, Odor Resistant, Shed Resistant, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form