| Management number | 224519825 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 224519825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889087040228 |
|---|---|
| ASIN | B01CD0EKGE |
| Flavor | Ssanghwa |
| Diet Type | Plant Based |
| Item Form | Stick |
| Specialty | Herbal |
| Brand Name | Damtuh |
| Unit Count | 26.45 Ounce |
| Item Volume | 90 Milliliters |
| Tea Variety | White |
| Manufacturer | Damtuh Food Co., Ltd. |
| Container Type | Box |
| Item Type Name | Powdered Tea |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Stress Relief, Promote Well-being |
| Special Ingredients | Ssolomon's Seal, Brown Rice, Ginger, Walnut, Almond, Dried Jujube |
| Age Range Description | Adult |
| Sweetness Description | Slightly Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Respiratory Health, Immune Support, Fatigue Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form