| Management number | 218346072 | Release Date | 2026/05/03 | List Price | $14.23 | Model Number | 218346072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The most comfortable flip flop
| UPC | 031042595711 |
|---|---|
| Color | Briar |
| Pattern | Solid |
| Occasion | Father's Day |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | DOCKERS |
| Model Name | Laguna |
| Strap Type | man-made |
| Style Name | Laguna |
| Unit Count | 1.00 Count |
| Item Weight | 10.2 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Dockers |
| Style Number | 90-21469 |
| Sole Material | Rubber |
| Item Type Name | Flip Flop |
| Outer Material | Man-made leather-like material |
| Insole Material | Manmade |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Memory Foam insole, Fusion Footbed, Distressed and tumbled upper, Flexible construction |
| liningdescription | Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 90-21469-612 |
| Recommended Uses For Product | Casual, everyday use; suitable for walking or relaxing; ideal for shorts and jeans |
| Global Trade Identification Number | 00031042595711 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form