| Management number | 219550021 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219550021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 707466762328 |
|---|---|
| Brand | DolliBu |
| Color | Purple |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Strap Type | Removable |
| Style Name | Purse Pet Carrier |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Handle Type | shoulder strap |
| Closure Type | Zipper |
| Manufacturer | Puzzled Inc. |
| Style Number | 5964 |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Collection Name | All |
| Item Dimensions | 10 x 4.5 x 9 inches |
| Material Fabric | Polyester |
| Target Audience | Girls, Unisex-Kids |
| Number of Handles | 1 |
| Subject Character | Animal |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Crevice tool |
| Age Range Description | Kid; Adult |
| Number of Compartments | 1 |
| Manufacturer Part Number | 5964 |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form