| Management number | 216965707 | Release Date | 2026/04/19 | List Price | $9.22 | Model Number | 216965707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dr. Earth Sweet & Sour Citrus Fertilizer
| UPC | 749688009010 |
|---|---|
| Coverage | Medium |
| Item Form | Granules |
| Brand Name | Dr. Earth |
| Unit Count | 1.0 Count |
| Manufacturer | DR EARTH INC |
| Mixing Ratio | 1 tablespoon per 8 cups of potting soil |
| Model Number | 901 |
| Liquid Volume | 1 Quarts |
| Item Type Name | Dr Earth - 901 |
| Target Species | citrus |
| Included Components | only product |
| Specific Uses For Product | feeding fruit trees, berries, and fruiting vines in containers or backyard soils |
| Global Trade Identification Number | 00749688009010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form