| Management number | 216796312 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216796312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 813006018340 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Dr. Mercola |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.42 Pounds |
| Manufacturer | Dr. Mercola |
| Item Dimensions | 2.25 x 2.25 x 2.56 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Special Ingredients | Thiamin (Vitamin B1) 1.5 mg 125% Riboflavin (Vitamin B2) 1.7 mg 131% Niacin (Vitamin B3) 20 mg 125% Vitamin B6 (as Pyridoxine) 2 mg 118% Folate (Vitamin B9) 400 mcg 100% Vitamin B12 (as Cobalamin) 6 mcg 250% Biotin 300 mcg 1,000% Pantothenic Acid (Vitamin B5) 10 mg 200% Quinoa Sprout Complex^ (from Organic Quinoa Seeds) 1 g ** Benfotiamine 150 mg |
| Allergen Information | Apple Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Exercise Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form