| Management number | 217261123 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217261123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 791612777229 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All, Combination, Dry, Normal, Oily |
| Brand Name | e70 |
| Scent Name | Unscented |
| Unit Count | 8 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Item Weight | 0.33 Kilograms |
| Manufacturer | E70 |
| Container Type | Jar and Bottle |
| Number of Items | 2 |
| Product Benefits | Moisturizing, Firming, Anti-Aging |
| Material Features | Cruelty Free, Vegetarian |
| Active Ingredients | Licorice Extract, Retinol, Salicylic Acid, salicylic_acid, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Fragrance Free, Paraben Free |
| Special Ingredients | Aloe Vera, Chamomile, Jojoba, Coconut and Argan oil, Rosehips, Sunflower Oil |
| Target Use Body Part | Arm, Face, Hand, Neck & Décolleté, Stomach |
| Age Range Description | Adult |
| Recommended Uses For Product | Wrinkles |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form