| Management number | 216120712 | Release Date | 2026/04/19 | List Price | $76.00 | Model Number | 216120712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 719710545748 |
|---|---|
| Color | Green |
| Brand Name | SWIPESMITH |
| Style Name | Electric |
| Unit Count | 1.0 Count |
| Item Weight | 29.55 Pounds |
| Manufacturer | SWIPESMITH |
| Model Number | SI-TH002 |
| Power Source | Electric |
| Cutting width | 16 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Electric Lawn Mower |
| Operation Mode | Automatic |
| Number of Positions | 5 |
| Item Dimensions D x W x H | 40.94"D x 23.62"W x 40.94"H |
| Maximum Adjustable Cutting Height | 0.4 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form