| Management number | 225694372 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 225694372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 822985527842 |
|---|---|
| ASIN | B08T14F9C9 |
| Color | 3000k Warm White 900lm |
| Shape | par38 |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 |
| Brand Name | E ENERGETIC LIGHTING |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Warm White |
| Manufacturer | Yankon |
| Model Number | YGA08C03 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | PAR38 |
| Controller Type | Push Button |
| Number of Items | 6 |
| White Brightness | 900 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | UL Listed |
| Additional Features | Instant On, Not Dimmable, Shatter Resistant, Shock and vibration resistant |
| Included Components | Shade included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 900 Lumens |
| Light Source Wattage | 90 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 5.16"W x 4.72"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor use and indoor use |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form