| Management number | 217075730 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217075730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | EXP VISION |
|---|---|
| Color | White/Red |
| Fit Type | Universal Fit |
| Material | TR90 |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | Red |
| Sport Type | Baseball, Running, Fishing, Golf, Driving, bicycles, racing, skiing, hiking or other outdoor activities |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 25 Grams |
| Manufacturer | TOP VISION SPORTS |
| Style Number | EX9200 |
| Item Type Name | cycling goggles |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Resin |
| Frame Material Type | TR90 |
| Included Components | Polarization test card *1, cycling box *1, cycling goggles *1 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | Polarized Coating |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Avoid using harsh chemicals. Air dry. Store in a cool, dry place away from direct sunlight. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% UV400 |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form