| Management number | 219279068 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 219279068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640843081769 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Herbal Bee |
| Model Name | Eye Vitamin & Mineral Supplement, Contains Lutein, Meso-Zeaxanthin (MZ), & Zeaxanthin (Z) Softgels |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Herbal Bee |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free, Gluten Free, No Artificial Colors |
| Special Ingredients | Lutein, Meso-Zeaxanthin (MZ), Zeaxanthin (Z) |
| Allergen Information | Gluten Free, Non-GMO, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Lutein |
| Manufacturer Part Number | HBeye-Rg-1 |
| Specific Uses For Product | Eye Strengthening Health Vitamins, Eye Vitamins for Adults, Blue Light Protection, Vision Support Supplement |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form