| Management number | 216755803 | Release Date | 2026/04/19 | List Price | $7.56 | Model Number | 216755803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | EYECEDAR |
|---|---|
| Color | 5 Pairs Black |
| Fit Type | Universal |
| Arm Length | 140 Millimeters |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Width | 53 Millimeters |
| Style Name | Rectangular |
| Frame Width | 135 Millimeters |
| Item Weight | 25 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | EYECEDAR |
| Optical Power | 2.5 Diopters |
| Frame Material | TR90 |
| Number of Items | 5 |
| Lens Material Type | Acrylic |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Lens Coating Description | Scratch-Resistant Coating |
| Product Care Instructions | Clean gently, store in a safe place when not in use, avoid extreme temperatures and humidity. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form