| Management number | 215765116 | Release Date | 2026/04/12 | List Price | $15.06 | Model Number | 215765116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YUP Rich Chocolate is a ridiculously delicious ultra filtered milk Packaged in single serve shelf stable bottles that you can grab whenever and wherever you want even on the go Our unique ultra filtration concentrates nutrients such as protein and calcium and filters out lactose And while the flavor is totally where it’s at YUP also gives you nutritional benefits: it’s reduced fat 43% less fat than whole ultra filtered milk with 16g of protein and it’s jam packed with Vitamins A and D Enjoy YUP ready to drink low fat milk in a variety of all natural flavors including Cookies N' Creamiest Classic White Scoop O' Vanilla and Very Strawberry.
| UPC | 811620022361 |
|---|---|
| Flavor | Rich Chocolate |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | Lactose-Free, Reduced Fat, High Protein, Gluten-Free, No Artificial Sweeteners, No Artificial Flavors, No Preservatives |
| Brand Name | Fairlife |
| Unit Count | 168 Fluid Ounces |
| Item Volume | 14 Fluid Ounces |
| Item Weight | 12 Pounds |
| Manufacturer | Athletes Honey Milk |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Product Shelf Life | 40.5 Days |
| Item Package Weight | 5.74 Kilograms |
| Pasteurization Type | Ultra High Temperature Pasteurized |
| Special Ingredients | chocolate, other flavors |
| Age Range Description | All ages |
| Sweetness Description | Moderately Sweet |
| Dairy Based Drink Variety | Dairy Milk |
| Liquid Contents Description | Beverage Type Not Listed |
| Caffeine Content Description | Caffeine Free |
| Plant or Animal Product Type | dairy |
| Global Trade Identification Number | 00811620022361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form