| Management number | 221290141 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221290141 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
They're minimalist-chic, multi-adjustable and marvelous underfoot. This version of our bestselling Lulu sandal has it all: combining a pure pared-back aesthetic (that'll work with virtually everything in your closet); unbeatable comfort; and touch straps for a customizable fit, ease, and an ultra-sleek finish. Crafted in smooth leather and softly padded. Featuring our legendary Microwobbleboard™ midsoles for pressure-diffusion, impact-reduction and all-day supercushioning. Choose from timeless neutral hues. Polished. Practical. Perfection.
| UPC | 195305607754 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Mother's Day |
| Heel Type | MID-HEEL |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | FitFlop |
| Model Name | Fv6-090 |
| Strap Type | Adjustable Strap |
| Style Name | Fitflop Fv6fit P |
| Unit Count | 1.00 Count |
| Item Weight | 0.55 Kilograms |
| Sandal Type | Slide |
| Closure Type | Hook & Loop |
| Manufacturer | Fitflop |
| Style Number | FV6-090 |
| Sole Material | Rubber |
| Item Type Name | LULU ADJUSTABLE LEATHER SLIDES |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Target Audience | Women |
| Special Features | Cushioned |
| liningdescription | Leather |
| Embellishment Feature | Glitter |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FV6-090 |
| Recommended Uses For Product | Walking |
| Global Trade Identification Number | 00195305607754 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form