| Management number | 215703717 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215703717 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 748743572223 |
|---|---|
| Color | Blue and Red |
| Fit Type | In-Ear |
| Material | Plastic |
| Brand Name | Flaygo |
| Unit Count | 1.0 Count |
| Control Type | Automatic |
| Manufacturer | Flaygo |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | In The Ear |
| Battery Weight | 0.5 Grams |
| Compatible Devices | Smartphone, Tablet, Television |
| Included Components | Hearing Aids |
| Number of Batteries | 3 Nonstandard Battery batteries required. (included) |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Hearing Aids for Seniors |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form