| Management number | 211866298 | Release Date | 2026/04/06 | List Price | $31.20 | Model Number | 211866298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The seat covers are designed with a universal fit, crafted to meet most car, suv, truck, van both the driver’s and passenger’s seats. Seamlessly cover your seats without affecting original functions, ensuring both style and practicality are maintained.
| UPC | 768807108700 |
|---|---|
| Color | Black&Red Line |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Faux Leather |
| Item Type Name | Seat Cover |
| Special Features | Anti-Slip, Breathable, Foldable, Portable, Waterproof |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Seat Cushion |
| Manufacturer Part Number | TY001 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Driving |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form