| Management number | 229076282 | Release Date | 2026/05/31 | List Price | $27.19 | Model Number | 229076282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768845968175 |
|---|---|
| ASIN | B0GHVWR465 |
| Color | Black&White |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Model Number | FLUN0826 |
| Material Type | Faux Leather |
| Item Type Name | Seat Cover |
| Target Audience | Men, Women |
| Special Features | Breathable, Classic, Scratch Resistant, Waterproof, Wear Resistant |
| Auto Part Position | Front |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Cover |
| Seat Cover Placement | Front Seat |
| Manufacturer Part Number | SCUF21 |
| Recommended Uses For Product | Car, Car Seat, Suv, Truck |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form