| Management number | 214244963 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214244963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 768845971359 |
|---|---|
| Color | Black&Redline |
| Fit Type | Universal Fit |
| Brand Name | FLORICH |
| Unit Count | 1.0 Count |
| Manufacturer | FLORICH |
| Material Type | Leather |
| Item Type Name | Seat Covers |
| Target Audience | Women, Men, Car Owners |
| Special Features | Dust Resistant, Waterproof, Fading Resistant, Stain Resitant, Full Protection |
| Auto Part Position | Rear, Front |
| Automotive Fit Type | Universal Fit |
| Included Components | accessories, rear seat covers, front seat covers |
| Country of Publication | China |
| Manufacturer Part Number | SCUF21 |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Protecting and enhancing car interior, Car Seat |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form