| Management number | 219048649 | Release Date | 2026/05/03 | List Price | $6.40 | Model Number | 219048649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 60w Soft White |
|---|---|
| Theme | Christmas, Fantasy, Floral, Halloween |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | TSZ9A19 |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | Soft White |
| Manufacturer | FLSNT |
| Model Number | TSZ9A19 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Light Bulbs |
| Bulb Shape Size | A19 |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Flicker-Free, Instant On, Motion Sensor |
| Included Components | E26 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Manufacturer Part Number | TSZ9A19-L006 |
| Specific Uses For Product | Appliance, Aquarium, Ceiling Fan, Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form