| Management number | 216774886 | Release Date | 2026/04/19 | List Price | $8.98 | Model Number | 216774886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860002670997 |
|---|---|
| Flavor | Vegetarian |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | FOLONA |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 1350 Milligrams |
| Manufacturer | FOLONA |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Headache Relief,Heart Health,Stress Relief |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Vitamin B6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form