| Management number | 214915509 | Release Date | 2026/04/12 | List Price | $182.00 | Model Number | 214915509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience advanced cooling performance with this smart inverter window air conditioner designed for powerful, energy-efficient operation in medium to large rooms. Featuring inverter-boosted technology, this window AC dynamically adjusts compressor speed to maintain consistent temperatures while reducing energy consumption and minimizing temperature swings. Ideal for living rooms, bedrooms, and open spaces, this Wi-Fi enabled smart air conditioner delivers smooth, steady airflow through 6-way multidirectional air distribution for even room coverage. Built-in smart connectivity allows you to control temperature, activate Energy-Saving Sleep Mode, and adjust settings remotely using the Frigidaire app or compatible smart home devices. Unlike traditional units that cycle on and off, inverter technology helps maintain a more stable indoor climate while operating efficiently and quietly. A reusable, washable filter captures dust and supports cleaner air, while programmable features allow you to align cooling with your daily schedule. The included 115V plug and installation kit ensure straightforward setup.



| UPC | 012505285400 |
|---|---|
| Color | White |
| Noise | 42 Decibels |
| Voltage | 115 Volts (AC) |
| Wattage | 1140 watts |
| Room Type | Bedroom, Living Room |
| Brand Name | Frigidaire |
| Efficiency | High |
| Floor Area | 550 Square Feet |
| Model Name | 10,000 BTU |
| Start Year | 2024 |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Window |
| Item Weight | 58 Pounds |
| Refrigerant | R-32 |
| Manufacturer | Frigidaire |
| Model Number | FHWW125WE1 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Window Air Conditioner |
| Operating Mode | Cooling |
| BEE Star Rating | Yes |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control |
| Installation Type | Window |
| Additional Features | Dust Filter, Filter Light Reminder, Inverter Compressor, Remote Controlled, WiFi Enabled |
| Included Components | Window Kit, Washable filter, remote |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 485 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23"D x 19.5"W x 13.9"H |
| Air Conditioner Application | True |
| Window Opening Maximum Width | 19.5 Inches |
| Window Opening Minimum Width | 19.5 Inches |
| Window Opening Maximum Height | 13.9 Inches |
| Window Opening Minimum Height | 13.9 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form