| Management number | 228984512 | Release Date | 2026/05/31 | List Price | $11.58 | Model Number | 228984512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For teething pain
| ASIN | B07DJB154Q |
|---|---|
| Flavor | Unflavored |
| Capacity | 20 Milliliters |
| Item Form | Gel |
| Brand Name | Gengigel |
| Manufacturer | Ricerfarma |
| Model Number | 958241 |
| Item Dimensions | 1.22 x 1.61 x 4.33 inches |
| Number of Items | 1 |
| Target Audience | Unisex Kids |
| Package Quantity | 1 |
| Product Benefits | Teething Pain Relief |
| Material Features | Natural |
| Package Type Name | Tube |
| Included Components | Hyaluronic Acid |
| Age Range Description | Kid |
| Manufacturer Part Number | 958241 |
| Global Trade Identification Number | 89012389801908 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form