| Management number | 228135675 | Release Date | 2026/05/31 | List Price | $15.96 | Model Number | 228135675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GHQPTWFX |
|---|---|
| Brand | GINNI |
| Color | Gray/Black/Blue |
| Seasons | All, Fall, Spring, Summer, Winter |
| Occasion | Athletic, Climbing, Hiking, Outdoor Adventure, Trekking |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Kids Mid Top Hiking Shoes |
| Style Name | Boys and Girls Hiking Boots |
| Closure Type | Lace-Up |
| Style Number | DSX027CPUS01 |
| Sole Material | 50% Ethylene Viny Acetate+50% Thermoplastic Polyurethane |
| Outer Material | Leather+Polyurethane (PU)+Mesh |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| Shaft Circumference | 4.13 |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form