| Management number | 218054971 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218054971 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Black |
| Theme | Sports |
| Pattern | Clear |
| Fit Type | Loose |
| Brand Name | Gloppie |
| Model Name | G1922 |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle, Swimming |
| Strap Type | Adjustable, Padded Strap, Shoulder Strap |
| Item Weight | 710 Grams |
| School Type | College |
| Manufacturer | Gloppie |
| Style Number | G1922-Bk |
| Material Type | Nylon, Thermoplastic Polyurethane (TPU) |
| Occasion Type | Beach, Gym, Office, Outings, University |
| Product Style | Daypack Backpacks |
| Item Type Name | Clear Backpack |
| Outer Material | Nylon, Thermoplastic Polyurethane (TPU) |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Polyester+TPU |
| Pocket Description | Keys Pocket, Phone Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | G1922-Bk |
| Item Dimensions D x W x H | 7.87"D x 12.6"W x 16.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 3 |
| Recommended Uses For Product | Gym, Leisure, Sport, Stadium Events, Travel, Work |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Adjustable, Carry-On, Checkpoint Friendly, Coin Pouch, Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form