| Management number | 213889579 | Release Date | 2026/04/12 | List Price | $121.65 | Model Number | 213889579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get all-season and a smooth, quiet ride with the Goodyear Eagle LS-2 all-season tire. Four circumferential grooves help evacuate water for enhanced wet traction. A special tread block sequence helps enhance handling and traction and reduces tread noise. A rim protector helps protect wheels against accidental curb damage and scrapes. Premium sidewall styling offers a contemporary appearance.
| Ply | 10-Ply |
|---|---|
| UPC | 069766209720 697662097204 |
| Size | 235/55R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Goodyear |
| Load Index | 101.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Goodyear |
| Speed Rating | H |
| Item Diameter | 29.2 Inches |
| Load Capacity | 1819 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.2 |
| Item Type Name | Goodyear Eagle LS-2 101H |
| Item Dimensions | 29.2 x 29.2 x 9.3 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form