| Management number | 228238778 | Release Date | 2026/05/31 | List Price | $33.51 | Model Number | 228238778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Halston Women's Pant is a Split front pull on faux suede Pants

| UPC | 199202960707 |
|---|---|
| ASIN | B0FRDSVP9B |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Straight |
| Brand Name | HALSTON |
| Model Name | Split Front Pull on Faux Suede Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Split Front Pull on Faux Suede Pants |
| Unit Count | 1 Count |
| Fabric Type | 93% Polyester, 7% Spandex |
| Manufacturer | Halston |
| Style Number | H5H27AMY-BLK-S |
| Material Type | Faux Suede |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | H5H27AMY-BLK-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form