| Management number | 216753516 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216753516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 784922620903 765704110027 |
|---|---|
| Item Form | Liquid |
| Brand Name | Herbs Etc. |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid,Softgel |
| Item Weight | 0.28 Pounds |
| Manufacturer | Herbs Etc. |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | This statement has not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition. |
| Package Quantity | 1 |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Dietary Supplement |
| Global Trade Identification Number | 00765704110027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form