| Management number | 216867815 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216867815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 400 PC |
|---|---|
| Flavor | Hugs and Kisses |
| Occasion | Mother's Day |
| Item Form | Mother's Day Hugs and Kisses |
| Brand Name | Partypom |
| Item Shape | Hugs and Kisses |
| Unit Count | 64.0 Ounce |
| Form Factor | Hugs and Kisses |
| Manufacturer | Partypom |
| Chocolate Type | Milk |
| Container Type | Individual Wrappers |
| Item Package Weight | 1.83 Kilograms |
| Age Range Description | Adults |
| Item Package Quantity | 4 |
| Global Trade Identification Number | 00860013289263 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form