| Management number | 214972901 | Release Date | 2026/04/12 | List Price | $64.00 | Model Number | 214972901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 027685961471 |
|---|---|
| Size | 17.72 inches x 23.62 inches x 51.57 inches |
| Color | Red+black |
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Track |
| Leg Style | Straight Leg |
| Room Type | Game Recreation Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Item Depth | 17.72 inches |
| Model Name | N1-Max |
| Seat Depth | 17.72 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Finish Types | Lacquered |
| Manufacturer | HOFFREE |
| Model Number | N1-Max |
| Cushion Style | Plain Cushion |
| Fill Material | Foam, Polyester |
| Material Type | Metal |
| Seat Material | Metal |
| Item Type Name | Computer Gaming Chairs |
| Is Customizable | No |
| Item Dimensions | 17.72 x 23.62 x 51.57 inches |
| Furniture Finish | Black |
| Required Assembly | Yes |
| Additional Features | Head Support |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion, Ottoman |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.72"D x 23.62"W x 51.57"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form